Which A/B testing tools or multivariate testing software should you use for split-testing?
Unsure whether to use Optimizely, VWO, Convert, Unbounce, Maxymiser, Google Optimize, SiteSpect, or an alternative platform for your split-testing?
Here’s the ultimate comparison of A/B testing software, multivariate testing tools and split-testing platforms.
Hover over the table headings to learn more.
Initial set-up cost | Ongoing costs | Technology compatibility | A/B or MVT? | Type of MVT | Can it be self hosted | Can traffic be segmented? | Used on email campaigns | Has a platform for creating webpages | Customer support by phone | Self service or full service | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() AB Tasty | Free Trial | Flat monthly fee (contact AB Tasty for details) | Client and Server-side | Both | Full factorial | ![]() | ![]() | ![]() | ![]() | ![]() | Both |
![]() Accenture Omni-Channel Testing Platform | ~$33,000 | $160,000- $320,000 | Client-side | Both | Several (see details) | ![]() | ![]() | ![]() | ![]() | ![]() | Both |
![]() Adobe Target | Contact Adobe | Usually a four-figure monthly fee | Client and Server-side | Both | Taguchi | ![]() | ![]() | ![]() | ![]() | ![]() | Both |
![]() OpenText Optimost | Contact OpenText Optimost | Usually a four-figure monthly fee | Client-side | Both | Optimal design | ![]() | ![]() | ![]() | ![]() | ![]() | Both |
![]() Conductrics | Contact Conductrics for details. | Monthly fee (contact Conductrics for details) | Client and Server-side | Both | Full factorial (see details) | Contact Conductrics for details | ![]() | ![]() | ![]() | ![]() | Self service |
![]() Convert | None | From $699 per month (with a prepaid yearly plan) | Client and Server-side | Both | Full and fractional factorial | ![]() | ![]() | ![]() | ![]() | ![]() | Both |
![]() CRE Engine | Contact CRE | Contact CRE | Server-side | A/B | N/A | ![]() | ![]() | ![]() | ![]() | ![]() | Full service |
![]() Webtrekk | None | Usually a four-figure monthly fee | Client and Server-side | Both | Full factorial (see details) | ![]() | ![]() (unlimited) | ![]() | ![]() | ![]() | Both |
![]() Google Optimize 360 | None | None | Client-side | A/B | N/A | ![]() | ![]() | ![]() | ![]() | ![]() | Both (see details) |
![]() HiConversion | Contact HiConversion | Contact HiConversion | Client-side | Both | Proprietary adaptive fractional factorial | ![]() | ![]() | ![]() | ![]() | ![]() | Both |
![]() Kameleoon | None | Flat monthly fee (contact Kameleoon for details) | Client-side | Both | Full factorial | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() Oracle Maxymiser | None | Usually a four-figure monthly fee | Client-side | Both | Several (see details) | ![]() | ![]() | ![]() | ![]() | ![]() | Both |
![]() Monetate | Contact Monetate | Flat monthly fee based on previous 12 months’ traffic | Client-side | Both | Several (see details) | ![]() | ![]() | ![]() | ![]() | ![]() | Both |
![]() Omniconvert | None | From $59/month | Client-side | Both | Full factorial | ![]() | ![]() | ![]() | ![]() | ![]() | Self service |
![]() Optimizely | Free | Flat monthly fee (contact Optimizely for details) | Client-side | Both | Full factorial | ![]() | ![]() | ![]() | ![]() | ![]() | Self service |
![]() SiteSpect | See details | See details | Proxy server method | Both | Full and fractional factorial. | ![]() | ![]() | ![]() | ![]() | ![]() | Both |
![]() SiteTuners | None | $1k-$2.5k per test | Client-side | Both | Proprietary non -parametric technology | ![]() | ![]() | ![]() | ![]() | ![]() | Both |
![]() Unbounce | Free | Free or $29-$999 /month, depending on traffic | Server-side | A/B | N/A | ![]() | ![]() | ![]() | ![]() | ![]() | Self service |
![]() VWO | None | $49-$729 /month | Client-side | Both | Full factorial | ![]() | ![]() | ![]() | ![]() | ![]() | Self service |
![]() Webtrends | Free | From £179 (free under 1,500 sessions) per month | Client and Server-side | Both (see details) | Several | ![]() | ![]() | ![]() | ![]() | ![]() | Both |
Still unsure which is the best A/B testing tool for you?
If you’re new to landing page optimization or conversion rate optimization, and would prefer an impartial review, contact us and we’ll tell you which platform we’d recommend for your situation. (We refuse to accept commissions from software vendors. When we recommend software, we do so because it’s best for your business, not ours.)
What’s your goal today?
1. Hire us to grow your company
We’ve generated hundreds of millions for our clients, using our unique CRE Methodology™. To discover how we can help grow your business:
- Read our case studies, client success stories, and video testimonials.
- Learn about us, and our unique values, beliefs and quirks.
- Visit our “Services” page to see the process by which we assess whether we’re a good fit for each other.
- Schedule your FREE website strategy session with one of our renowned experts.
Schedule your FREE strategy session
2. Learn how to do conversion
Download a free copy of our Amazon #1 best-selling book, Making Websites Win, recommended by Google, Facebook, Microsoft, Moz, Econsultancy, and many more industry leaders. You’ll also be subscribed to our email newsletter and notified whenever we publish new articles or have something interesting to share.
Browse hundreds of articles, containing an amazing number of useful tools and techniques. Many readers tell us they have doubled their sales by following the advice in these articles.
Download a free copy of our best-selling book
3. Join our team (we’re actively hiring!)
If you want to join our team—or discover why our team members love working with us—then see our “Careers” page.
4. Contact us
We help businesses worldwide, so get in touch!
© 2023 Conversion Rate Experts Limited. All rights reserved.